The Perfect Way to Proposewith a Lab Grown Diamond
Start With a Diamond
Choose from our hand-selected, pre-vetted, in-house inventory, immediately available for sale.
Shop By Shape
Shop By Shape
Cushion | $1,280 $1,600 | 1.00 | E | VVS2 | |||
Radiant | $1,000 $1,250 | 1.00 | D | VS1 | |||
Asscher | $1,040 $1,300 | 1.01 | E | VVS2 | |||
Pear | $1,040 $1,300 | 1.01 | D | VS1 | |||
Emerald | $1,200 $1,500 | 1.01 | D | VVS1 | |||
Radiant | $800 $1,000 | 1.01 | E | VS2 | |||
Emerald | $1,040 $1,300 | 1.01 | D | VS1 | |||
Asscher | $1,040 $1,300 | 1.02 | E | VVS2 | |||
Oval | $960 $1,200 | 1.02 | E | VS1 | |||
Emerald | $1,040 $1,300 | 1.02 | D | VS1 | |||
Emerald | $960 $1,200 | 1.03 | E | VS1 | |||
Pear | $1,040 $1,300 | 1.03 | D | VS1 | |||
Princess | $1,120 $1,400 | 1.03 | E | VVS1 | |||
Round | $1,240 $1,550 | 1.04 | D | VVS1 | |||
Emerald | $1,120 $1,400 | 1.04 | D | VVS2 | |||
Radiant | $1,040 $1,300 | 1.04 | E | VVS2 | |||
Asscher | $1,240 $1,550 | 1.04 | D | VVS1 | |||
Oval | $840 $1,050 | 1.04 | E | VS2 | |||
Radiant | $840 $1,050 | 1.05 | F | VS1 | |||
Asscher | $1,160 $1,450 | 1.06 | D | VVS2 | |||
Emerald | $1,000 $1,250 | 1.06 | E | VS1 | |||
Emerald | $1,160 $1,450 | 1.07 | D | VVS2 | |||
Round | $1,160 $1,450 | 1.07 | D | VVS2 | |||
Round | $1,000 $1,250 | 1.07 | E | VS1 | |||
Emerald | $1,080 $1,350 | 1.08 | E | VVS2 | |||
Emerald | $1,160 $1,450 | 1.08 | D | VVS2 | |||
Emerald | $1,080 $1,350 | 1.08 | E | VVS2 | |||
Pear | $840 $1,050 | 1.08 | G | VVS2 | |||
Round | $1,080 $1,350 | 1.08 | E | VVS2 | |||
Emerald | $1,200 $1,500 | 1.09 | D | VVS2 | |||
Pear | $1,280 $1,600 | 1.10 | E | VS1 | |||
Round | $1,040 $1,300 | 1.10 | D | VS2 | |||
Emerald | $1,120 $1,400 | 1.10 | E | VVS2 | |||
Radiant | $1,320 $1,650 | 1.13 | D | VVS1 | |||
Emerald | $1,240 $1,550 | 1.14 | D | VVS2 | |||
Emerald | $1,360 $1,700 | 1.15 | D | VVS1 | |||
Round | $1,080 $1,350 | 1.16 | D | VS2 | |||
Princess | $1,200 $1,500 | 1.19 | E | VVS2 | |||
Princess | $1,120 $1,400 | 1.19 | E | VS1 | |||
Oval | $880 $1,100 | 1.20 | F | VS2 | |||
Round | $1,200 $1,500 | 1.20 | D | VS1 | |||
Pear | $1,240 $1,550 | 1.21 | D | VS1 | |||
Round | $1,120 $1,400 | 1.21 | D | VS2 | |||
Oval | $1,240 $1,550 | 1.21 | D | VS1 | |||
Emerald | $1,440 $1,800 | 1.22 | D | VVS1 | |||
Round | $1,320 $1,650 | 1.23 | D | VVS2 | |||
Round | $1,160 $1,450 | 1.23 | E | VS1 | |||
Radiant | $1,360 $1,700 | 1.24 | D | VVS2 | |||
Emerald | $1,160 $1,450 | 1.24 | E | VS1 | |||
Oval | $1,360 $1,700 | 1.24 | E | VVS1 | |||
Cushion | $1,000 $1,250 | 1.26 | E | VS2 | |||
Oval | $1,560 $1,950 | 1.26 | E | VS1 | |||
Cushion | $1,000 $1,250 | 1.26 | F | VS1 | |||
Oval | $1,200 $1,500 | 1.27 | E | VS1 | |||
Round | $1,400 $1,750 | 1.27 | D | VVS2 | |||
Emerald | $1,200 $1,500 | 1.27 | F | VVS2 | |||
Round | $1,200 $1,500 | 1.27 | D | VS2 | |||
Emerald | $1,200 $1,500 | 1.29 | F | VVS2 | |||
Radiant | $1,400 $1,750 | 1.29 | D | VVS2 | |||
Radiant | $1,320 $1,650 | 1.30 | D | VS1 | |||
Radiant | $1,440 $1,800 | 1.31 | D | VVS2 | |||
Emerald | $1,040 $1,300 | 1.31 | F | VS1 | |||
Cushion | $1,680 $2,100 | 1.33 | D | VS1 | |||
Pear | $1,240 $1,550 | 1.34 | D | VS2 | |||
Round | $1,560 $1,950 | 1.34 | D | VVS1 | |||
Oval | $1,080 $1,350 | 1.34 | F | VS1 | |||
Oval | $1,080 $1,350 | 1.35 | F | VS1 | |||
Oval | $1,240 $1,550 | 1.35 | E | VS1 | |||
Round | $1,360 $1,700 | 1.35 | D | VS1 | |||
Emerald | $1,000 $1,250 | 1.35 | G | VS1 | |||
Round | $1,480 $1,850 | 1.36 | D | VVS2 | |||
Cushion | $1,280 $1,600 | 1.36 | E | VS1 | |||
Radiant | $1,280 $1,600 | 1.39 | D | VS2 | |||
Cushion | $1,440 $1,800 | 1.40 | D | VS1 | |||
Oval | $1,320 $1,650 | 1.40 | E | VS1 | |||
Round | $1,520 $1,900 | 1.40 | D | VVS2 | |||
Radiant | $1,520 $1,900 | 1.40 | D | VVS2 | |||
Radiant | $1,320 $1,650 | 1.40 | E | VS1 | |||
Oval | $1,440 $1,800 | 1.41 | D | VS1 | |||
Pear | $1,120 $1,400 | 1.43 | F | VS1 | |||
Princess | $1,440 $1,800 | 1.43 | D | VS1 | |||
Emerald | $1,440 $1,800 | 1.43 | D | VS1 | |||
Cushion | $1,320 $1,650 | 1.43 | D | VS2 | |||
Asscher | $1,360 $1,700 | 1.44 | E | VS1 | |||
Radiant | $1,360 $1,700 | 1.46 | E | VS1 | |||
Radiant | $1,400 $1,750 | 1.48 | E | VS1 | |||
Pear | $2,080 $2,600 | 1.50 | F | VS1 | |||
Asscher | $2,040 $2,550 | 1.50 | E | VVS2 | |||
Cushion | $2,040 $2,550 | 1.50 | D | VS1 | |||
Radiant | $2,080 $2,600 | 1.50 | F | VS1 | |||
Asscher | $2,040 $2,550 | 1.50 | D | VS1 | |||
Round | $2,040 $2,550 | 1.51 | E | VVS2 | |||
Emerald | $2,040 $2,550 | 1.51 | D | VS1 | |||
Cushion | $2,200 $2,750 | 1.51 | E | VVS1 | |||
Asscher | $2,040 $2,550 | 1.51 | D | VS1 | |||
Cushion | $2,040 $2,550 | 1.51 | E | VVS2 | |||
Cushion | $1,840 $2,300 | 1.52 | E | VS1 | |||
Oval | $1,880 $2,350 | 1.52 | G | VS2 | |||
Cushion | $2,040 $2,550 | 1.52 | D | VS1 | |||
Pear | $1,840 $2,300 | 1.52 | F | VVS2 | |||
Emerald | $2,080 $2,600 | 1.53 | D | VS1 | |||
Pear | $1,680 $2,100 | 1.53 | F | VS1 | |||
Cushion | $1,680 $2,100 | 1.53 | E | VS2 | |||
Oval | $2,080 $2,600 | 1.53 | D | VS1 | |||
Oval | $2,240 $2,800 | 1.54 | D | VVS2 | |||
Oval | $1,440 $1,800 | 1.54 | G | VS2 | |||
Radiant | $2,320 $2,900 | 1.54 | E | VS1 | |||
Asscher | $2,080 $2,600 | 1.55 | D | VS1 | |||
Cushion | $1,880 $2,350 | 1.55 | E | VS1 | |||
Pear | $2,320 $2,900 | 1.55 | D | VVS1 | |||
Emerald | $2,320 $2,900 | 1.55 | D | VVS1 | |||
Cushion | $2,360 $2,950 | 1.56 | E | VS1 | |||
Emerald | $1,880 $2,350 | 1.56 | E | VS1 | |||
Princess | $2,360 $2,950 | 1.56 | E | VS1 | |||
Round | $2,120 $2,650 | 1.57 | E | VVS2 | |||
Round | $2,280 $2,850 | 1.57 | D | VVS2 | |||
Cushion | $2,120 $2,650 | 1.58 | D | VS1 | |||
Cushion | $2,040 $2,550 | 1.58 | G | VS1 | |||
Pear | $2,280 $2,850 | 1.58 | D | VVS2 | |||
Pear | $1,640 $2,050 | 1.59 | G | VS1 | |||
Oval | $2,320 $2,900 | 1.59 | D | VVS2 | |||
Radiant | $2,160 $2,700 | 1.59 | E | VVS2 | |||
Round | $1,480 $1,850 | 1.59 | G | VS2 | |||
Round | $2,320 $2,900 | 1.59 | D | VVS2 | |||
Round | $2,160 $2,700 | 1.59 | D | VS1 | |||
Cushion | $1,920 $2,400 | 1.59 | E | VS1 | |||
Princess | $2,160 $2,700 | 1.59 | E | VVS2 | |||
Round | $1,520 $1,900 | 1.60 | G | VS2 | |||
Pear | $2,400 $3,000 | 1.60 | D | VVS1 | |||
Radiant | $2,320 $2,900 | 1.60 | D | VVS2 | |||
Pear | $1,920 $2,400 | 1.60 | E | VS1 | |||
Radiant | $2,240 $2,800 | 1.62 | G | VVS2 | |||
Cushion | $2,200 $2,750 | 1.62 | D | VS1 | |||
Emerald | $1,960 $2,450 | 1.62 | E | VS1 | |||
Oval | $1,960 $2,450 | 1.63 | D | VS2 | |||
Princess | $2,200 $2,750 | 1.63 | E | VVS2 | |||
Radiant | $2,480 $3,100 | 1.64 | D | VVS1 | |||
Round | $2,360 $2,950 | 1.64 | D | VVS2 | |||
Pear | $2,240 $2,800 | 1.65 | D | VS1 | |||
Round | $1,680 $2,100 | 1.65 | G | VS1 | |||
Pear | $2,240 $2,800 | 1.65 | E | VVS2 | |||
Oval | $2,000 $2,500 | 1.65 | D | VS2 | |||
Radiant | $2,400 $3,000 | 1.66 | D | VVS2 | |||
Round | $2,480 $3,100 | 1.66 | D | VVS1 | |||
Round | $1,840 $2,300 | 1.66 | E | VS2 | |||
Princess | $2,440 $3,050 | 1.67 | D | VVS2 | |||
Round | $2,240 $2,800 | 1.67 | E | VVS2 | |||
Cushion | $2,000 $2,500 | 1.67 | D | VS2 | |||
Round | $2,440 $3,050 | 1.68 | D | VVS2 | |||
Oval | $2,280 $2,850 | 1.69 | D | VS1 | |||
Round | $2,040 $2,550 | 1.69 | E | VS1 | |||
Radiant | $2,480 $3,100 | 1.70 | D | VVS2 | |||
Pear | $2,280 $2,850 | 1.70 | D | VS1 | |||
Oval | $2,480 $3,100 | 1.70 | D | VVS2 | |||
Pear | $2,480 $3,100 | 1.70 | D | VVS2 | |||
Radiant | $2,280 $2,850 | 1.70 | D | VS1 | |||
Radiant | $1,880 $2,350 | 1.70 | G | VVS2 | |||
Oval | $3,240 $4,050 | 1.70 | D | VVS2 | |||
Oval | $2,480 $3,100 | 1.70 | D | VVS2 | |||
Emerald | $2,560 $3,200 | 1.71 | D | VVS1 | |||
Oval | $2,320 $2,900 | 1.71 | D | VS1 | |||
Oval | $2,080 $2,600 | 1.71 | D | VS2 | |||
Oval | $2,720 $3,400 | 1.71 | E | VS1 | |||
Pear | $2,480 $3,100 | 1.71 | D | VVS2 | |||
Asscher | $2,560 $3,200 | 1.71 | F | VVS2 | |||
Princess | $2,320 $2,900 | 1.72 | E | VVS2 | |||
Round | $2,480 $3,100 | 1.72 | D | VVS2 | |||
Cushion | $2,320 $2,900 | 1.72 | D | VS1 | |||
Round | $2,720 $3,400 | 1.72 | F | VVS2 | |||
Pear | $2,480 $3,100 | 1.72 | D | VVS2 | |||
Oval | $2,320 $2,900 | 1.72 | D | VS1 | |||
Radiant | $2,080 $2,600 | 1.72 | F | VVS2 | |||
Radiant | $2,320 $2,900 | 1.73 | D | VS1 | |||
Round | $2,600 $3,250 | 1.73 | D | VVS1 | |||
Radiant | $2,320 $2,900 | 1.73 | E | VVS2 | |||
Asscher | $2,400 $3,000 | 1.75 | F | VS1 | |||
Oval | $3,320 $4,150 | 1.75 | D | VVS2 | |||
Emerald | $2,120 $2,650 | 1.75 | E | VS1 | |||
Round | $2,360 $2,950 | 1.76 | E | VVS2 | |||
Round | $2,160 $2,700 | 1.76 | G | VS2 | |||
Cushion | $2,560 $3,200 | 1.77 | D | VVS2 | |||
Radiant | $2,400 $3,000 | 1.78 | E | VVS2 | |||
Pear | $2,680 $3,350 | 1.78 | D | VVS1 | |||
Oval | $2,160 $2,700 | 1.80 | F | VVS2 | |||
Round | $2,160 $2,700 | 1.80 | F | VVS2 | |||
Cushion | $2,600 $3,250 | 1.80 | D | VVS2 | |||
Oval | $2,440 $3,050 | 1.80 | D | VS1 | |||
Oval | $2,600 $3,250 | 1.80 | D | VVS2 | |||
Princess | $2,160 $2,700 | 1.80 | E | VS1 | |||
Round | $1,880 $2,350 | 1.81 | F | VS2 | |||
Pear | $2,640 $3,300 | 1.81 | D | VVS2 | |||
Asscher | $2,720 $3,400 | 1.81 | E | VS1 | |||
Emerald | $2,480 $3,100 | 1.82 | E | VVS2 | |||
Asscher | $2,480 $3,100 | 1.82 | E | VVS2 | |||
Emerald | $2,480 $3,100 | 1.83 | D | VS1 | |||
Emerald | $2,760 $3,450 | 1.83 | D | VVS1 | |||
Pear | $2,480 $3,100 | 1.84 | D | VS1 | |||
Radiant | $2,040 $2,550 | 1.85 | F | VS1 | |||
Round | $2,760 $3,450 | 1.85 | D | VVS1 | |||
Cushion | $2,040 $2,550 | 1.85 | F | VS1 | |||
Oval | $3,520 $4,400 | 1.85 | D | VVS2 | |||
Pear | $2,240 $2,800 | 1.85 | E | VS1 | |||
Cushion | $2,800 $3,500 | 1.86 | D | VVS1 | |||
Round | $2,520 $3,150 | 1.86 | F | VS2 | |||
Radiant | $2,520 $3,150 | 1.86 | E | VVS1 | |||
Radiant | $2,680 $3,350 | 1.86 | D | VS1 | |||
Round | $2,720 $3,400 | 1.87 | D | VVS2 | |||
Round | $2,280 $2,850 | 1.88 | F | VVS2 | |||
Radiant | $2,560 $3,200 | 1.88 | D | VS1 | |||
Pear | $2,760 $3,450 | 1.89 | E | VVS1 | |||
Radiant | $2,280 $2,850 | 1.89 | D | VS2 | |||
Round | $1,760 $2,200 | 1.89 | G | VS2 | |||
Round | $1,960 $2,450 | 1.89 | G | VS1 | |||
Cushion | $2,560 $3,200 | 1.90 | D | VS1 | |||
Emerald | $2,560 $3,200 | 1.90 | D | VS1 | |||
Emerald | $2,760 $3,450 | 1.90 | E | VVS1 | |||
Pear | $2,560 $3,200 | 1.90 | D | VS1 | |||
Emerald | $2,560 $3,200 | 1.90 | D | VS1 | |||
Round | $2,280 $2,850 | 1.90 | E | VS1 | |||
Radiant | $1,960 $2,450 | 1.90 | G | VS1 | |||
Cushion | $2,760 $3,450 | 1.90 | E | VVS1 | |||
Round | $3,640 $4,550 | 1.91 | D | VVS2 | |||
Round | $2,120 $2,650 | 1.91 | F | VS1 | |||
Radiant | $2,760 $3,450 | 1.91 | D | VVS2 | |||
Radiant | $2,600 $3,250 | 1.92 | D | VS1 | |||
Pear | $2,880 $3,600 | 1.92 | D | VVS1 | |||
Radiant | $2,800 $3,500 | 1.92 | D | VVS2 | |||
Asscher | $2,600 $3,250 | 1.92 | D | VS1 | |||
Emerald | $2,320 $2,900 | 1.93 | E | VS1 | |||
Emerald | $2,600 $3,250 | 1.93 | E | VVS2 | |||
Cushion | $2,600 $3,250 | 1.93 | E | VVS2 | |||
Round | $2,600 $3,250 | 1.93 | D | VS1 | |||
Pear | $2,320 $2,900 | 1.93 | D | VS2 | |||
Radiant | $2,320 $2,900 | 1.94 | E | VS1 | |||
Emerald | $2,640 $3,300 | 1.94 | E | VVS2 | |||
Princess | $2,640 $3,300 | 1.94 | D | VS1 | |||
Cushion | $2,640 $3,300 | 1.94 | D | VS1 | |||
Radiant | $2,800 $3,500 | 1.94 | D | VVS2 | |||
Emerald | $2,920 $3,650 | 1.94 | D | VVS1 | |||
Round | $2,640 $3,300 | 1.94 | E | VVS2 | |||
Emerald | $2,640 $3,300 | 1.95 | D | VS1 | |||
Round | $2,160 $2,700 | 1.95 | E | VS2 | |||
Pear | $2,960 $3,700 | 1.96 | D | VVS1 | |||
Radiant | $2,640 $3,300 | 1.96 | D | VS1 | |||
Round | $2,680 $3,350 | 1.97 | E | VVS2 | |||
Round | $2,680 $3,350 | 1.98 | D | VS1 | |||
Cushion | $2,680 $3,350 | 1.98 | D | VS1 | |||
Radiant | $2,680 $3,350 | 1.99 | D | VS1 | |||
Pear | $3,440 $4,300 | 2.00 | E | VVS1 | |||
Pear | $2,520 $3,150 | 2.00 | F | VS1 | |||
Cushion | $3,160 $3,950 | 2.00 | D | VS1 | |||
Radiant | $3,440 $4,300 | 2.00 | D | VVS2 | |||
Emerald | $3,440 $4,300 | 2.00 | D | VVS2 | |||
Oval | $3,560 $4,450 | 2.01 | F | VVS2 | |||
Radiant | $2,560 $3,200 | 2.01 | E | VS2 | |||
Oval | $2,720 $3,400 | 2.01 | E | VS1 | |||
Asscher | $2,720 $3,400 | 2.01 | F | VVS2 | |||
Radiant | $3,200 $4,000 | 2.02 | E | VVS2 | |||
Cushion | $3,200 $4,000 | 2.02 | D | VS1 | |||
Emerald | $2,720 $3,400 | 2.02 | E | VS1 | |||
Radiant | $3,480 $4,350 | 2.02 | D | VVS2 | |||
Emerald | $3,200 $4,000 | 2.02 | D | VS1 | |||
Round | $2,760 $3,450 | 2.03 | D | VS2 | |||
Emerald | $3,480 $4,350 | 2.03 | D | VVS2 | |||
Pear | $3,200 $4,000 | 2.03 | E | VVS2 | |||
Emerald | $3,200 $4,000 | 2.03 | D | VS1 | |||
Radiant | $2,560 $3,200 | 2.03 | E | VS2 | |||
Oval | $2,560 $3,200 | 2.03 | F | VS1 | |||
Radiant | $3,200 $4,000 | 2.03 | E | VVS2 | |||
Radiant | $3,520 $4,400 | 2.04 | D | VVS2 | |||
Asscher | $3,240 $4,050 | 2.04 | D | VS1 | |||
Oval | $3,400 $4,250 | 2.04 | F | VS1 | |||
Emerald | $3,240 $4,050 | 2.04 | E | VVS2 | |||
Radiant | $3,520 $4,400 | 2.04 | E | VVS1 | |||
Radiant | $3,440 $4,300 | 2.04 | E | VS1 | |||
Pear | $3,240 $4,050 | 2.05 | D | VS1 | |||
Emerald | $2,600 $3,250 | 2.06 | F | VS1 | |||
Asscher | $3,240 $4,050 | 2.06 | D | VS1 | |||
Princess | $3,240 $4,050 | 2.06 | D | VS1 | |||
Pear | $3,280 $4,100 | 2.07 | D | VS1 | |||
Round | $2,800 $3,500 | 2.07 | E | VS1 | |||
Emerald | $3,840 $4,800 | 2.07 | D | VVS1 | |||
Asscher | $2,840 $3,550 | 2.07 | G | VS1 | |||
Emerald | $2,800 $3,500 | 2.08 | F | VVS2 | |||
Cushion | $2,800 $3,500 | 2.08 | D | VS2 | |||
Round | $3,720 $4,650 | 2.09 | D | VS2 | |||
Radiant | $3,320 $4,150 | 2.09 | E | VVS2 | |||
Round | $2,840 $3,550 | 2.10 | D | VS2 | |||
Round | $3,320 $4,150 | 2.10 | D | VS1 | |||
Pear | $3,600 $4,500 | 2.10 | E | VVS1 | |||
Radiant | $3,600 $4,500 | 2.10 | D | VVS2 | |||
Pear | $3,320 $4,150 | 2.10 | E | VVS2 | |||
Cushion | $3,320 $4,150 | 2.11 | E | VVS2 | |||
Round | $3,760 $4,700 | 2.11 | D | VS2 | |||
Round | $2,680 $3,350 | 2.11 | G | VVS2 | |||
Emerald | $3,360 $4,200 | 2.12 | D | VS1 | |||
Radiant | $3,360 $4,200 | 2.12 | D | VS1 | |||
Radiant | $2,880 $3,600 | 2.12 | E | VS1 | |||
Oval | $3,360 $4,200 | 2.12 | D | VS1 | |||
Round | $2,880 $3,600 | 2.13 | D | VS2 | |||
Asscher | $2,880 $3,600 | 2.13 | F | VVS2 | |||
Round | $3,360 $4,200 | 2.13 | E | VVS2 | |||
Oval | $2,680 $3,350 | 2.13 | F | VS1 | |||
Round | $2,880 $3,600 | 2.14 | E | VS1 | |||
Radiant | $3,400 $4,250 | 2.14 | D | VS1 | |||
Emerald | $4,000 $5,000 | 2.14 | D | VVS1 | |||
Oval | $3,720 $4,650 | 2.15 | D | VVS2 | |||
Emerald | $2,920 $3,650 | 2.15 | E | VS1 | |||
Emerald | $3,400 $4,250 | 2.15 | D | VS1 | |||
Radiant | $3,400 $4,250 | 2.15 | D | VS1 | |||
Pear | $3,720 $4,650 | 2.16 | D | VVS2 | |||
Emerald | $3,400 $4,250 | 2.16 | E | VVS2 | |||
Radiant | $2,160 $2,700 | 2.16 | G | VS2 | |||
Emerald | $3,400 $4,250 | 2.16 | E | VVS2 | |||
Round | $3,720 $4,650 | 2.16 | D | VVS2 | |||
Round | $3,720 $4,650 | 2.16 | D | VVS2 | |||
Oval | $3,440 $4,300 | 2.17 | D | VS1 | |||
Round | $2,360 $2,950 | 2.17 | G | VS1 | |||
Radiant | $3,440 $4,300 | 2.17 | E | VVS2 | |||
Radiant | $3,440 $4,300 | 2.17 | E | VVS2 | |||
Oval | $3,760 $4,700 | 2.17 | D | VVS2 | |||
Princess | $2,920 $3,650 | 2.17 | E | VS1 | |||
Radiant | $3,440 $4,300 | 2.17 | D | VS1 | |||
Emerald | $3,440 $4,300 | 2.17 | E | VVS2 | |||
Emerald | $2,920 $3,650 | 2.17 | F | VVS2 | |||
Oval | $3,440 $4,300 | 2.18 | D | VS1 | |||
Cushion | $3,760 $4,700 | 2.19 | D | VVS2 | |||
Emerald | $3,800 $4,750 | 2.20 | D | VVS2 | |||
Cushion | $2,800 $3,500 | 2.21 | E | VS2 | |||
Oval | $3,480 $4,350 | 2.21 | E | VVS2 | |||
Round | $3,000 $3,750 | 2.23 | E | VS1 | |||
Radiant | $3,880 $4,850 | 2.24 | D | VVS2 | |||
Round | $2,840 $3,550 | 2.25 | F | VS1 | |||
Princess | $3,560 $4,450 | 2.25 | E | VVS2 | |||
Cushion | $4,200 $5,250 | 2.25 | D | VVS1 | |||
Round | $2,280 $2,850 | 2.26 | G | VS2 | |||
Oval | $4,240 $5,300 | 2.27 | D | VVS1 | |||
Radiant | $4,240 $5,300 | 2.27 | D | VVS1 | |||
Oval | $3,960 $4,950 | 2.29 | D | VVS2 | |||
Round | $2,920 $3,650 | 2.30 | F | VS1 | |||
Radiant | $4,280 $5,350 | 2.30 | D | VVS1 | |||
Pear | $3,960 $4,950 | 2.30 | D | VVS2 | |||
Round | $4,000 $5,000 | 2.31 | D | VVS2 | |||
Cushion | $3,640 $4,550 | 2.31 | D | VS1 | |||
Oval | $3,640 $4,550 | 2.31 | D | VS1 | |||
Pear | $4,000 $5,000 | 2.31 | D | VVS2 | |||
Cushion | $3,120 $3,900 | 2.31 | D | VS2 | |||
Radiant | $4,000 $5,000 | 2.32 | D | VVS2 | |||
Round | $2,920 $3,650 | 2.32 | F | VS1 | |||
Pear | $3,680 $4,600 | 2.33 | E | VVS2 | |||
Oval | $4,040 $5,050 | 2.34 | E | VVS1 | |||
Round | $2,560 $3,200 | 2.34 | G | VS1 | |||
Round | $3,160 $3,950 | 2.35 | E | VS1 | |||
Pear | $3,200 $4,000 | 2.36 | E | VS1 | |||
Emerald | $3,720 $4,650 | 2.36 | D | VS1 | |||
Round | $2,560 $3,200 | 2.36 | F | VS2 | |||
Radiant | $3,720 $4,650 | 2.36 | E | VVS2 | |||
Radiant | $3,760 $4,700 | 2.37 | E | VVS2 | |||
Pear | $3,760 $4,700 | 2.39 | D | VS1 | |||
Pear | $3,800 $4,750 | 2.40 | E | VVS2 | |||
Emerald | $3,800 $4,750 | 2.40 | D | VS1 | |||
Asscher | $3,800 $4,750 | 2.41 | E | VVS2 | |||
Emerald | $3,800 $4,750 | 2.41 | E | VVS2 | |||
Round | $4,520 $5,650 | 2.43 | D | VVS1 | |||
Cushion | $4,200 $5,250 | 2.43 | D | VVS2 | |||
Pear | $3,280 $4,100 | 2.43 | F | VVS2 | |||
Radiant | $3,840 $4,800 | 2.43 | D | VS1 | |||
Oval | $3,840 $4,800 | 2.44 | D | VS1 | |||
Radiant | $4,240 $5,300 | 2.47 | D | VVS2 | |||
Emerald | $4,240 $5,300 | 2.47 | D | VVS2 | |||
Emerald | $4,600 $5,750 | 2.47 | D | VVS1 | |||
Pear | $3,360 $4,200 | 2.49 | E | VS1 | |||
Oval | $4,640 $5,800 | 2.50 | D | VVS1 | |||
Oval | $4,320 $5,400 | 2.50 | D | VVS2 | |||
Radiant | $3,360 $4,200 | 2.50 | E | VS1 | |||
Asscher | $3,440 $4,300 | 2.51 | G | VS1 | |||
Cushion | $3,400 $4,250 | 2.51 | E | VS1 | |||
Round | $3,320 $4,150 | 2.51 | G | VS2 | |||
Asscher | $4,320 $5,400 | 2.51 | D | VVS2 | |||
Radiant | $3,960 $4,950 | 2.51 | D | VS1 | |||
Asscher | $4,000 $5,000 | 2.52 | D | VS1 | |||
Round | $3,400 $4,250 | 2.52 | E | VS1 | |||
Round | $4,360 $5,450 | 2.52 | D | VVS2 | |||
Pear | $4,360 $5,450 | 2.52 | E | VVS1 | |||
Pear | $4,000 $5,000 | 2.52 | E | VVS2 | |||
Cushion | $3,200 $4,000 | 2.52 | E | VS2 | |||
Pear | $4,000 $5,000 | 2.53 | E | VVS2 | |||
Asscher | $3,440 $4,300 | 2.53 | G | VS1 | |||
Emerald | $3,200 $4,000 | 2.53 | F | VS1 | |||
Radiant | $4,360 $5,450 | 2.53 | D | VVS2 | |||
Radiant | $4,360 $5,450 | 2.54 | D | VVS2 | |||
Round | $4,400 $5,500 | 2.55 | D | VVS2 | |||
Round | $3,360 $4,200 | 2.55 | G | VS2 | |||
Asscher | $3,440 $4,300 | 2.56 | E | VS1 | |||
Oval | $4,080 $5,100 | 2.57 | D | VS1 | |||
Emerald | $3,480 $4,350 | 2.57 | E | VS1 | |||
Pear | $4,080 $5,100 | 2.57 | D | VS1 | |||
Radiant | $3,480 $4,350 | 2.59 | E | VS1 | |||
Round | $4,840 $6,050 | 2.60 | D | VVS1 | |||
Emerald | $4,480 $5,600 | 2.61 | D | VVS2 | |||
Round | $4,120 $5,150 | 2.61 | D | VS1 | |||
Round | $4,480 $5,600 | 2.61 | D | VVS2 | |||
Radiant | $3,520 $4,400 | 2.61 | E | VS1 | |||
Emerald | $4,160 $5,200 | 2.64 | E | VVS2 | |||
Radiant | $4,560 $5,700 | 2.64 | D | VVS2 | |||
Emerald | $4,560 $5,700 | 2.65 | D | VVS2 | |||
Emerald | $3,600 $4,500 | 2.66 | E | VS1 | |||
Cushion | $4,240 $5,300 | 2.69 | E | VVS2 | |||
Radiant | $3,640 $4,550 | 2.70 | E | VS1 | |||
Emerald | $5,040 $6,300 | 2.70 | D | VVS1 | |||
Emerald | $4,280 $5,350 | 2.71 | E | VVS2 | |||
Princess | $3,640 $4,550 | 2.71 | F | VVS2 | |||
Pear | $4,280 $5,350 | 2.71 | D | VS1 | |||
Pear | $4,680 $5,850 | 2.71 | D | VVS2 | |||
Round | $3,680 $4,600 | 2.72 | E | VS1 | |||
Cushion | $4,720 $5,900 | 2.73 | D | VVS2 | |||
Radiant | $4,320 $5,400 | 2.74 | D | VS1 | |||
Asscher | $3,680 $4,600 | 2.74 | E | VS1 | |||
Cushion | $5,120 $6,400 | 2.75 | D | VVS1 | |||
Pear | $4,360 $5,450 | 2.75 | D | VS1 | |||
Emerald | $4,360 $5,450 | 2.77 | D | VS1 | |||
Pear | $3,760 $4,700 | 2.78 | F | VVS2 | |||
Oval | $3,760 $4,700 | 2.79 | F | VVS2 | |||
Oval | $4,400 $5,500 | 2.79 | D | VS1 | |||
Pear | $4,440 $5,550 | 2.80 | E | VVS2 | |||
Emerald | $5,200 $6,500 | 2.80 | D | VVS1 | |||
Pear | $4,840 $6,050 | 2.80 | D | VVS2 | |||
Round | $3,800 $4,750 | 2.82 | F | VVS2 | |||
Oval | $4,440 $5,550 | 2.82 | D | VS1 | |||
Round | $3,560 $4,450 | 2.83 | E | VS2 | |||
Pear | $4,480 $5,600 | 2.84 | E | VVS2 | |||
Radiant | $5,280 $6,600 | 2.84 | D | VVS1 | |||
Oval | $4,880 $6,100 | 2.84 | D | VVS2 | |||
Radiant | $4,920 $6,150 | 2.85 | D | VVS2 | |||
Radiant | $4,520 $5,650 | 2.85 | E | VVS2 | |||
Oval | $4,920 $6,150 | 2.86 | D | VVS2 | |||
