2.5 Carat Lab Diamond Engagement Rings
Explore 2.5 Carat Engagement Ring Styles
Ada Diamonds specializes in large, sensational lab diamonds of the highest quality. Every ring is custom and made to order by award-winning artists in the USA.
Get inspired by these gorgeous 2.5 carat lab created diamond engagement rings we have created for past clients.
Shop our 2.5ct Diamonds
Shop By Shape
Shop By Shape
Emerald | $4,750 | 2.40 | D | VS1 | |||
Pear | $4,750 | 2.40 | E | VVS2 | |||
Emerald | $4,750 | 2.41 | E | VVS2 | |||
Asscher | $4,750 | 2.41 | E | VVS2 | |||
Cushion | $5,250 | 2.43 | D | VVS2 | |||
Pear | $4,100 | 2.43 | F | VVS2 | |||
Radiant | $4,800 | 2.43 | D | VS1 | |||
Round | $5,650 | 2.43 | D | VVS1 | |||
Oval | $4,800 | 2.44 | D | VS1 | |||
Radiant | $5,300 | 2.47 | D | VVS2 | |||
Emerald | $5,750 | 2.47 | D | VVS1 | |||
Emerald | $5,300 | 2.47 | D | VVS2 | |||
Pear | $4,200 | 2.49 | E | VS1 | |||
Radiant | $4,200 | 2.50 | E | VS1 | |||
Oval | $5,800 | 2.50 | D | VVS1 | |||
Oval | $5,400 | 2.50 | D | VVS2 | |||
Round | $4,150 | 2.51 | G | VS2 | |||
Cushion | $4,250 | 2.51 | E | VS1 | |||
Asscher | $4,300 | 2.51 | G | VS1 | |||
Asscher | $5,400 | 2.51 | D | VVS2 | |||
Radiant | $4,950 | 2.51 | D | VS1 | |||
Round | $4,250 | 2.52 | E | VS1 | |||
Asscher | $5,000 | 2.52 | D | VS1 | |||
Round | $5,450 | 2.52 | D | VVS2 | |||
Cushion | $4,000 | 2.52 | E | VS2 | |||
Pear | $5,450 | 2.52 | E | VVS1 | |||
Pear | $5,000 | 2.52 | E | VVS2 | |||
Emerald | $4,000 | 2.53 | F | VS1 | |||
Radiant | $5,450 | 2.53 | D | VVS2 | |||
Pear | $5,000 | 2.53 | E | VVS2 | |||
Asscher | $4,300 | 2.53 | G | VS1 | |||
Radiant | $5,450 | 2.54 | D | VVS2 | |||
Round | $5,500 | 2.55 | D | VVS2 | |||
Round | $4,200 | 2.55 | G | VS2 | |||
Asscher | $4,300 | 2.56 | E | VS1 | |||
Emerald | $4,350 | 2.57 | E | VS1 | |||
Oval | $5,100 | 2.57 | D | VS1 | |||
Pear | $5,100 | 2.57 | D | VS1 | |||
Radiant | $4,350 | 2.59 | E | VS1 | |||
Round | $6,050 | 2.60 | D | VVS1 | |||
Radiant | $4,400 | 2.61 | E | VS1 | |||
Round | $5,600 | 2.61 | D | VVS2 | |||
Round | $5,150 | 2.61 | D | VS1 | |||
Emerald | $5,600 | 2.61 | D | VVS2 | |||
Radiant | $5,700 | 2.64 | D | VVS2 | |||
Emerald | $5,200 | 2.64 | E | VVS2 | |||
Emerald | $5,700 | 2.65 | D | VVS2 | |||
Emerald | $4,500 | 2.66 | E | VS1 | |||
Cushion | $5,300 | 2.69 | E | VVS2 | |||
Radiant | $4,550 | 2.70 | E | VS1 | |||
Emerald | $6,300 | 2.70 | D | VVS1 | |||
Princess | $4,550 | 2.71 | F | VVS2 | |||
Pear | $5,350 | 2.71 | D | VS1 | |||
Emerald | $5,350 | 2.71 | E | VVS2 | |||
Pear | $5,850 | 2.71 | D | VVS2 | |||
Round | $4,600 | 2.72 | E | VS1 | |||
Cushion | $5,900 | 2.73 | D | VVS2 | |||
Radiant | $5,400 | 2.74 | D | VS1 | |||
Asscher | $4,600 | 2.74 | E | VS1 | |||
Pear | $5,450 | 2.75 | D | VS1 | |||
Cushion | $6,400 | 2.75 | D | VVS1 | |||
Emerald | $5,450 | 2.77 | D | VS1 | |||
Pear | $4,700 | 2.78 | F | VVS2 | |||
Oval | $5,500 | 2.79 | D | VS1 | |||
Oval | $4,700 | 2.79 | F | VVS2 | |||
Pear | $5,550 | 2.80 | E | VVS2 | |||
Pear | $6,050 | 2.80 | D | VVS2 | |||
Emerald | $6,500 | 2.80 | D | VVS1 | |||
Round | $4,750 | 2.82 | F | VVS2 | |||
Oval | $5,550 | 2.82 | D | VS1 | |||
Round | $4,450 | 2.83 | E | VS2 | |||
Radiant | $6,600 | 2.84 | D | VVS1 | |||
Pear | $5,600 | 2.84 | E | VVS2 | |||
Oval | $6,100 | 2.84 | D | VVS2 | |||
Radiant | $6,150 | 2.85 | D | VVS2 | |||
Radiant | $5,650 | 2.85 | E | VVS2 | |||
Oval | $4,800 | 2.85 | F | VVS2 | |||
Oval | $6,150 | 2.86 | D | VVS2 | |||
Emerald | $5,650 | 2.87 | E | VVS2 | |||
Round | $6,200 | 2.87 | D | VVS2 | |||
Cushion | $4,850 | 2.87 | E | VS1 | |||
Round | $5,650 | 2.87 | E | VVS2 | |||
Emerald | $7,100 | 2.87 | E | VVS2 | |||
Asscher | $4,850 | 2.88 | E | VS1 | |||
Round | $6,250 | 2.89 | D | VVS2 | |||
Princess | $4,900 | 2.89 | E | VS1 | |||
Round | $6,250 | 2.90 | D | VVS2 | |||
Round | $6,250 | 2.90 | D | VVS2 | |||
Radiant | $4,600 | 2.90 | F | VS1 | |||
Emerald | $5,750 | 2.91 | E | VVS2 | |||
Radiant | $5,750 | 2.91 | D | VS1 | |||
Oval | $3,950 | 2.91 | G | VS1 | |||
Emerald | $6,750 | 2.91 | D | VVS1 | |||
Oval | $6,300 | 2.92 | D | VVS2 | |||
Round | $4,950 | 2.92 | E | VS1 | |||
Radiant | $6,800 | 2.92 | D | VVS1 | |||
Oval | $4,000 | 2.92 | G | VS1 | |||
Radiant | $4,950 | 2.92 | E | VS1 | |||
Round | $6,300 | 2.93 | D | VVS2 | |||
Oval | $5,800 | 2.93 | D | VS1 | |||
Emerald | $4,950 | 2.94 | E | VS1 | |||
Oval | $6,350 | 2.95 | D | VVS2 | |||
Round | $6,400 | 2.96 | D | VVS2 | |||
Round | $6,400 | 2.97 | D | VVS2 | |||
Radiant | $5,050 | 2.98 | E | VS1 | |||
Emerald | $5,900 | 2.99 | D | VS1 | |||
Pear | $5,900 | 2.99 | E | VVS2 | |||
Princess | $6,950 | 2.99 | D | VVS1 | |||
Round | $3,750 | 2.99 | G | VS2 | |||
Radiant | $6,450 | 2.99 | D | VVS2 | |||
Not finding what you're looking for?Our friendly Diamond Concierge Team is available to answer any questions and to help you choose the perfect diamond. |
Shop Best Selling Engagement Ring Settings
Shop By Metal
Shop By Shape
Get Started Today
You Deserve the Best. The Best is Ada Diamonds.
Brilliant Classics, Uniquely Yours
Every engagement ring is made-to-order, even a simple solitaire. Feel inspired to make any setting style your own. Your Ada concierge will help you design the perfect one-of-a-kind setting for your lab created diamond.
Proposal Settings
Not sure what your sweetheart desires? Propose with a beautiful solitaire then re-design the ring together. The full cost of the solitaire may be applied toward the purchase of a new setting with no re-setting fee.
New To Lab Diamonds?
Our lab grown diamonds are optically and chemically indistinguishable from natural diamonds and vary in quality among the 4Cs. Lab diamonds are graded, appraised, insured, and resold just like mined diamonds. Learn about the future of fine jewelry.